Skip to main content

Table 3 Ortholog analysis and classifications of the putative TCS proteins

From: A genome-wide study of two-component signal transduction systems in eight newly sequenced mutans streptococci strains

 

TCSProtein

RR family

C1

C2

S. mutans

UA159

S. mutans

NN2025

S. mutans

5 DC8

S. mutans

KK21

S. mutans

KK23

S.mutans

AC4446

S. mutans

ATCC 25175

S. mutans

NCTC 11060

S.ratti

DSM20564

S. sobrinus

DSM20742

TCS-1

HK (VicK)

-

HPK1

C

SMU.1516

GI|290580114

smc|01510

smd|01560

sme|01514

smf|01497

smg|01519

smh|01557

sra|1000270(90)

sob|6900029(74)

 

RR (VicR)

OmpR

-

 

SMU.1517

GI|290580113

smc|01511

smd|01561

sme|01515

smf|01498

smg|01520

smh|01558

sra|1000269(96)

sob|6900028(87)

TCS-2

HK (CiaH)

-

HPK1

E

SMU.1128

GI|290580439

smc|01121

smd|01170

sme|01262

smf|01137

smg|01147

smh|01166

sra|3300059(83)

sob|10000005(53)

 

RR (CiaR)

OmpR

-

 

SMU.1129

GI|290580438

smc|01122

smd|01171

sme|01263

smf|01138

smg|01148

smh|01167

sra|3300058(94)

sob|10000006(86)

TCS-3

HK (CovS)

-

HPK1

E

SMU.1145c

GI|290580424

smc|01138

smd|01187

sme|01279

smf|01154

smg|01163

smh|01183

sra|3300038(48)

Absent

 

RR (CovR)

OmpR

-

 

SMU.1146c

GI|290580423

smc|01139

smd|01188

sme|01280

smf|01155

smg|01164

smh|01184

sra|3300037(76)

Absent

TCS-4

HK (KinF)

-

HPK1

E

SMU.928

GI|290580625

smc|00919

smd|00964

sme|01045

smf|00943

smg|00948

smh|00938

sra|1200002(75)

sob|15200007(50)

 

RR (LlrF)

OmpR

-

 

SMU.927

GI|290580626

smc|00918

smd|00963

sme|01044

smf|00942

smg|00947

smh|00937

sra|1200003(89)

sob|15200008(70)

TCS-5

HK (ScnK)

-

HPK1

E

SMU.1814

GI|290579846

smc|01808

smd|01870

sme|01810

smf|01679

Absent

Absent

Absent

Absent

 

RR (ScnR)

OmpR

-

 

SMU.1815

GI|290579845

smc|01809

smd|01871

sme|01811

smf|01680

Absent

Absent

Absent

Absent

TCS-6

HK (SpaK)

-

HPK1

E

SMU.660

GI|290580857

smc|00645

smd|00684

sme|00777

smf|00640

smg|00672

smh|00668

sra|1000132(71)

sob|3600002(47)

 

RR (SpaR)

OmpR

-

 

SMU.659

GI|290580858

smc|00643

smd|00682

sme|00775

smf|00639

smg|00670

smh|00666

sra|1000130(80)

sob|3600003(67)

TCS-7

HK (PhoR)

-

HPK1

E

SMU.1037c

GI|290580522

smc|01032

smd|01081

sme|01153

smf|01049

smg|01055

smh|01052

Absent

Absent

 

RR (YcbL)

OmpR

-

 

SMU.1038c

GI|290580521

smc|01033

smd|01082

sme|01154

smf|01050

smg|01056

smh|01053

Absent

Absent

TCS-8

HK (KinG)

-

HPK1

M

SMU.1009

GI|290580539

smc|01005

smd|01053

sme|01135

smf|01030

smg|01036

smh|01024

sra|900051(80)

sob|6900007(55)

 

RR (LlrG)

OmpR

-

 

SMU.1008

GI|290580540

smc|01004

smd|01052

sme|01134

smf|01029

smg|01035

smh|01023

sra|900049(89)

sob|6900006(64)

TCS-9

HK (LevS)

-

HPK7

M

SMU.1965c

GI|290579718

smc|01957

smd|02016

sme|01953

smf|01824

smg|01946

smh|01994

sra|3500035(88)

Absent

 

RR (LevR)

NarL

-

 

SMU.1964c

GI|290579719

smc|01956

smd|02015

sme|01952

smf|01823

smg|01945

smh|01993

sra|3500036(91)

Absent

TCS-10

HK (LytS)

-

HPK8

M

SMU.577

GI|290580924

smc|00560

smd|00598

sme|00685

smf|00568

smg|00588

smh|00583

sra|1000030(95)

sob|800016(80)

 

RR (LytT)

LytTR

-

 

SMU.576

GI|290580925

smc|00559

smd|00597

sme|00684

smf|00567

smg|00587

smh|00582

sra|1000029(92)

sob|800017(70)

TCS-11

HK (LiaS)

-

HPK7

M

SMU.486

GI|290581011

smc|00465

smd|00505

sme|00595

smf|00473

smg|00493

smh|00475

sra|2900015(89)

sob|4200072(64)

 

RR (LiaR)

NarL

-

 

SMU.487

GI|290581010

smc|00466

smd|00506

sme|00596

smf|00474

smg|00494

smh|00476

sra|2900013(92)

sob|4200071(82)

TCS-12

HK (HK11)

-

HPK7

M

SMU.1548c

GI|290580085

smc|01542

smd|01591

sme|01547

smf|01527

smg|01550

smh|01590

sra|1000231(53)

sob|11300005(50)

 

RR (RR11)

NarL

-

 

SMU.1547c

GI|290580086

smc|01541

smd|01590

sme|01545

smf|01526

smg|01548

smh|01588

sra|1000232(82)

sob|11300004(72)

TCS-13

HK(ComD)

-

HPK10

M

SMU.1916

GI|290579761

smc|01910

smd|01968

sme|01906

smf|01777

smg|01900

smh|01947

Absent

sob|8500005(37)

 

RR (ComE)

LytTR

-

 

SMU.1917

GI|290579760

smc|01911

smd|01969

sme|01907

smf|01778

smg|01901

smh|01948

Absent

sob|8500004(43)

TCS-14

HK

-

?

C

SMU.45

GI|290579565

smc|00046

smd|00053

sme|00049

Absent

Absent

Absent

Absent

Absent

 

RR

?

-

 

SMU.46

GI|290579566

smc|00047

smd|00054

sme|00050

Absent

Absent

Absent

Absent

Absent

TCS-15

HK(ComP)

-

HPK7

M

Absent

Absent

Absent

Absent

Absent

Absent

Absent

smh|00177

Absent

Absent

 

RR(CmpR)

NarL

-

 

Absent

Absent

Absent

Absent

Absent

Absent

Absent

smh|00178

Absent

Absent

TCS-16

HK

 

HPK1

E

Absent

Absent

Absent

Absent

Absent

Absent

Absent

Absent

sra|800020

Absent

 

RR

OmpR

  

Absent

Absent

Absent

Absent

Absent

Absent

Absent

Absent

sra|800019

Absent

TCS-17

HK

 

HPK1

E

Absent

Absent

Absent

Absent

Absent

Absent

Absent

Absent

sra|3500015

Absent

 

RR

OmpR

  

Absent

Absent

Absent

Absent

Absent

Absent

Absent

Absent

sra|3500014

Absent

TCS-18

HK

 

HPK11

C

Absent

Absent

Absent

Absent

Absent

Absent

Absent

Absent

sra|1400052

Absent

 

RR

AmiR

  

Absent

Absent

Absent

Absent

Absent

Absent

Absent

Absent

sra|1400053

Absent

Orphan HK1

HK

 

HPK1

N

Absent

Absent

Absent

Absent

Absent

Absent

Absent

Absent

sra|3800008

Absent

Orphan HK2

HK

 

?

M

Absent

Absent

Absent

Absent

Absent

Absent

Absent

Absent

Absent

sob|13200014

Orphan RR1

RR (GcrR)

OmpR

-

 

SMU.1924

GI|290579753

smc|01920

smd|01978

sme|01916

smf|01787

smg|01910

smh|01957

sra|200007(87)

sob|100018(55)

Orphan RR2

 

LytTR

  

Absent

Absent

Absent

Absent

Absent

Absent

Absent

Absent

Absent

sob|14100005