Skip to main content

Table 4 Virulence factors annotated with Vfanalyzer in Aliarcobacter species. The copy number and the BLASTp statistics of the genes with the highest percent of identity are shown in the format of “copy number (E-value | % identity | % coverage)”. A minus sign “-” represents “not detected”

From: Comparative genomics analysis and virulence-related factors in novel Aliarcobacter faecis and Aliarcobacter lanthieri species identified as potential opportunistic pathogens

Class

Virulence Factors

Gene

A. faecis AF1078T

A. lanthieri AF1440T

A. butzleri NCTC 12481T

A. cryaerophilus ATCC 43158T

A. skirrowii CCUG 10374T

A. thereius LMG 24486T

A. cibarius LMG 21996T

A. trophiarum LMG 25534T

Acid resistance

Urease

ureA

1 (1.14e-80|54|98)

  

ureB

1 (0|65|100)

  

ureG

1 (8.13e-80|60|97)

Adherence

LPS O-antigen

hisF2

2 (8.13e-99|53|97)

  

hisH2

1 (1.03e-77|51|99)

  

wbpB

1 (8.68e-116|55|97)

1 (2.2e-111|56|93)

  

wbpD

1 (8.26e-70|53|93)

1 (3.37e-70|53|93)

  

wbpE

1 (4.52e-131|50|99)

  

wbpG

1 (3.52e-175|61|100)

  

wbpH

1 (7.68e-159|56|99)

  

wbpI

1 (1.17e-156|60|99)

  

Undetermined

1 (3.69e-147|59|99)

Antiphagocytosis

Capsule

ugd

1 (0|73|100)

  

uge

1 (2.88e-150|57|98)

1 (2.6e-158|59|98)

1 (7.36e-148|56|99)

  

Undetermined

1 (0|71|99)

1 (9.12e-65|53|92)

1 (0|72|100)

3 (0|71|100)

3 (0|72|100)

1 (7.17e-69|55|92)

2 (0|73|97)

Chemotaxis and motility

Flagella

cheY

1 (2.2e-51|67|98)

1 (2.92e-50|66|98)

1 (2.62e-50|66|98)

1 (2.99e-51|66|98)

1 (3.84e-50|64|98)

Colonization and Immune evasion

Capsule biosynthesis and transport

Undetermined

1 (1.7e-105|50|98)

1 (1.3e-136|53|98)

1 (3.35e-103|50|98)

1 (2.54e-102|51|98)

1 (3.39e-108|51|97)

2 (2.08e-137|52|99)

1 (1.91e-102|50|98)

Efflux pump

AcrAB

acrB

1 (0|53|98)

  

Undetermined

1 (0|51|97)

1 (0|53|98)

2 (0|55|100)

1 (0|52|98)

1 (0|53|100)

1 (0|52|98)

1 (0|53|98)

1 (0|52|98)

Endotoxin

LOS

lpxA

1 (5.51e-84|50|95)

Enzyme

Streptococcal enolase

eno

1 (2.04e-156|54|99)

1 (3.68e-156|54|99)

1 (4.67e-160|55|99)

1 (8.53e-157|55|97)

1 (1.23e-157|56|96)

1 (1.98e-157|54|99)

1 (7.89e-156|54|99)

1 (9.52e-157|55|99)

Glycosylation system

N-linked protein glycosylation

pglC

1 (6.18e-90|61|99)

  

pglD

1 (1.22e-53|51|96)

  

pglE

1 (8.61e-162|59|99)

 

O-linked flagellar glycosylation

neuB2

1 (2.77e-155|65|100)

1 (2.09e-149|61|100)

1 (1.32e-155|65|100)

1 (4.43e-156|62|100)

  

neuC2

1 (5.03e-139|52|99)

1 (6.19e-142|49|99)

1 (5.99e-139|48|99)

  

pseB

1 (0|73|99)

1 (2.4e-180|72|99)

1 (0|75|99)

1 (0|75|99)

1 (0|75|100)

1 (1.04e-180|74|99)

  

pseI

1 (2.45e-133|56|99)

1 (1.97e-132|56|99)

1 (9.3e-133|56|100)

1 (1.84e-134|56|98)

1 (4.77e-134|57|99)

1 (5.77e-134|56|99)

  

ptmB

1 (8.15e-93|60|97)

1 (8.29e-99|62|99)

Immune evasion

Capsule

Undetermined

2 (0|63|100)

4 (0|75|99)

2 (0|66|100)

3 (0|77|99)

1 (1.82e-80|54|96)

1 (7.15e-82|53|94)

3 (0|76|99)

3 (0|77|99)

 

Exopolysaccharide

galE

1 (3.7e-152|60|99)

1 (1.98e-156|62|99)

1 (5.82e-157|62|99)

1 (3.01e-154|60|99)

1 (1.22e-153|62|97)

 

Hyaluronic acid (HA) capsule

galU

1 (7.19e-92|51|93)

1 (2.27e-88|50|95)

1 (1.65e-87|50|93)

1 (2.89e-92|50|95)

 

LOS

Undetermined

2 (1.78e-152|70|98)

9 (5.36e-177|81|98)

7 (6.19e-160|72|98)

10 (9.78e-175|79|98)

13 (2.09e-178|80|98)

7 (1.71e-85|66|96)

8 (5.61e-179|81|98)

8 (2.98e-158|71|99)

 

LPS

acpXL

1 (6.99e-22|60|89)

1 (7.32e-23|62|89)

1 (7.4e-23|62|89)

1 (2.34e-22|60|89)

1 (7.9e-23|62|89)

1 (3.04e-22|60|89)

1 (6.99e-22|60|89)

1 (2.76e-23|62|89)

 

LPS

fabZ

1 (6.49e-44|50|97)

Immune modulator

Neutrophil-activating protein (HP-NAP)

napA

1 (3.17e-53|50|99)

1 (2.3e-56|54|99)

1 (4.43e-56|55|97)

1 (9.86e-51|51|98)

1 (1.11e-48|50|98)

1 (1.78e-50|51|99)

Invasion

Campylobacter invasion antigen

ciaB

1 (8.94e-148|40|97)

1 (6.41e-147|40|99)

1 (2.14e-147|40|97)

1 (1.8e-144|39|98)

1 (1.38e-147|41|97)

1 (3.6e-153|41|97)

1 (2.79e-149|41|97)

1 (1.29e-140|39|97)

 

Flagella

cheY1

1 (1.81e-30|51|93)

1 (1.23e-28|50|91)

1 (3.02e-31|52|91)

1 (7.03e-29|50|91)

1 (2.02e-29|51|93)

1 (3.71e-30|51|91)

Iron uptake

Heme biosynthesis

hemL

1 (3.29e-161|53|99)

1 (1.94e-161|54|97)

1 (4.8e-159|52|99)

1 (2.76e-159|53|99)

1 (6.7e-162|53|97)

1 (3.72e-164|53|99)

1 (2.06e-164|53|99)

1 (1.65e-158|52|99)

Lipid and fatty acid metabolism

Pantothenate synthesis

panD

1 (4.36e-34|51|91)

1 (1.04e-36|55|91)

1 (1.31e-36|52|94)

1 (9.87e-35|53|88)

1 (1.99e-34|50|88)

1 (1.2e-35|52|88)

1 (4.91e-35|53|88)

1 (4.36e-35|53|88)

Motility and export apparatus

Flagella

flgG

1 (5.01e-100|58|100)

1 (2.15e-98|58|100)

1 (4.53e-101|57|100)

1 (1.09e-100|59|100)

1 (4.07e-100|60|100)

1 (7.31e-102|60|100)

1 (4.85e-100|56|100)

1 (2.52e-103|60|100)

  

flhA

1 (0|50|98)

1 (0|50|98)

1 (0|50|98)

1 (0|50|98)

1 (0|51|98)

1 (0|49|98)

1 (0|50|98)

1 (0|50|99)

  

flhB

1 (7.69e-103|46|100)

1 (1.28e-112|48|98)

1 (1.37e-102|45|99)

1 (3.34e-111|49|98)

1 (6.79e-104|47|98)

1 (1.52e-103|45|99)

1 (3.19e-107|48|98)

  

fliI

1 (1.09e-173|56|100)

1 (9.59e-176|57|97)

1 (3.54e-176|61|94)

1 (2.85e-176|56|100)

1 (1.19e-179|57|97)

1 (3.05e-179|58|97)

1 (3.43e-172|59|94)

1 (2.19e-180|57|100)

  

fliP

1 (7.73e-103|62|92)

1 (3.34e-104|62|100)

1 (1.71e-103|61|95)

1 (4.16e-102|57|100)

1 (8.62e-106|59|100)

1 (1.14e-104|59|100)

1 (5.84e-102|62|92)

1 (1.33e-104|59|100)

  

motA

1 (6.04e-96|56|97)

1 (1.4e-88|53|99)

1 (9.92e-94|54|98)

1 (9.76e-88|54|98)

1 (1.12e-86|52|98)

1 (1.05e-87|53|98)

1 (1.98e-96|57|98)

1 (9.14e-89|59|96)

  

Undetermined

1 (6.28e-41|55|99)

1 (6.42e-43|56|98)

1 (9.66e-37|52|92)

1 (1.23e-41|56|98)

1 (3.61e-46|58|100)

1 (4.96e-43|57|99)

1 (2.79e-42|55|98)

1 (3.67e-42|57|99)

Nutritional virulence

Pyrimidine biosynthesis

Undetermined

1 (0|51|100)

1 (0|51|100)

1 (0|54|100)

1 (0|52|100)

1 (0|51|100)

1 (0|52|100)

1 (0|51|100)

1 (0|51|100)

Secretion system

T6SS

hcp1

1 (1.14e-68|57|96)

  

Undetermined

1 (0|64|100)

1 (0|64|100)

 

T6SS-1

Undetermined

1 (3.28e-56|55|94)

1 (1.85e-55|55|95)

 

T7SS

hcp1

1 (1.24e-73|59|96)

Serum resistance and immune evasion

LPS

wbtI

1 (8.93e-178|69|96)

1 (0|69|97)

  

Undetermined

2 (0|71|100)

2 (0|65|100)

1 (0|52|100)

1 (0|68|99)

1 (0|72|99)

2 (0|73|100)

1 (0|51|99)

Stress adaptation

Catalase

katA

1 (0|57|99)

1 (0|57|99)

1 (0|58|99)

1 (0|58|99)

1 (0|58|99)

1 (0|56|99)

 

Catalase-peroxidase

katG

1 (0|60|99)