From: Response of swine spleen to Streptococcus suis infection revealed by transcription analysis
Function classification | ENTREZ GENE_ID | Description | Fold change | Q-value (%) |
---|---|---|---|---|
Inflammatory response | ||||
929 | CD14 Antigen | 3.4 | 1.222 | |
6279 | S100 Calcium binding protein A8 | 19.3 | 1.508 | |
6280 | S100 Calcium binding protein A9 | 16.1 | 0 | |
3588 | Interleukin 10 receptor, beta | 2.7 | 3.911 | |
5743 | Prostaglandin-Endoperoxide synthase 2 | 4.7 | 7.146 | |
7057 | Thrombospondin 1 | 2.4 | 6.387 | |
3576 | Interleukin 8 | 5.6 | 6.387 | |
9547 | Chemokine (C-X-C Motif) Ligand 14 | 2.0 | 8.898 | |
6283 | S100 Calcium binding protein A12 | 18.6 | 0 | |
2908 | Nuclear receptor subfamily 3, group C, member 1 | 0.5 | 6.882 | |
6363 | Chemokine (C-C Motif) Ligand 19 | 2.2 | 1.508 | |
7097 | Toll-like receptor 2 | 2.0 | 6.387 | |
2920 | Chemokine (C-X-C Motif) Ligand 2 | 7.3 | 3.385 | |
246 | Arachidonate 15-Lipoxygenase | 0.2 | 2.181 | |
7052 | Transglutaminase 2 | 2.1 | 6.387 | |
9332 | CD163 antigen | 11.7 | 0 | |
6288 | Serum amyloid A1 | 6.4 | 1.222 | |
3553 | Interleukin 1, beta | 16.7 | 6.387 | |
3569 | Interleukin 6 (Interferon, Beta 2) | 4.8 | 6.387 | |
56729 | Resistin | 3.7 | 7.146 | |
Response to stress | ||||
1153 | Cold inducible rna binding protein | 0.43 | 5.612 | |
3320 | Heat shock protein 90Kda alpha class A member 1 | 3.2 | 8.898 | |
6916 | Thromboxane A synthase 1 | 2.6 | 3.911 | |
10963 | Stress-induced-phosphoprotein 1 | 2.5 | 0 | |
130872 | AHA1, activator of heat shock 90Kda protein ATPase homolog 2 | 2.6 | 1.508 | |
3337 | Dnaj (Hsp40) homolog, subfamily B, member 1 | 2.8 | 1.222 | |
871 | Serpin peptidase inhibitor, clade H (Heat Shock Protein 47), member 1 | 2.7 | 1.222 | |
10808 | Heat shock 105Kda/110Kda protein 1 | 3.3 | 0 | |
3301 | Dnaj (Hsp40) homolog, subfamily A, member 1 | 2.4 | 0 | |
3304 | Heat Shock 70Kda Protein 1A | 11.1 | 0 | |
Coagulation | ||||
5328 | Plasminogen activator, urokinase | 2.0 | 6.387 | |
2162 | Coagulationfactor XIII, A1 polypeptide | 6.8 | 3.385 | |
Signal transduction | ||||
9465 | A kinase anchor protein 7 | 0.5 | 6.698 | |
8519 | Interferon induced transmembrane protein 1 | 2.0 | 6.387 | |
115265 | Dna-damage-inducible transcript 4-like | 0.3 | 2.181 | |
9770 | Ras association (Ralgds/Af-6) domain family 2 | 2.4 | 6.387 | |
9510 | Adamm etallopeptidase with thrombospondin type 1 motif, 1 | 2.3 | 0 | |
1363 | Carboxypeptidase E | 0.44 | 6.698 | |
54210 | Triggering receptor expressed on myeloid cells 1 | 3.2 | 6.387 | |
9289 | G protein-coupled receptor 56 | 0.46 | 6.698 | |
7043 | Transforming growth factor, beta 3 | 2.1 | 4.116 | |
Transcription | ||||
2353 | V-Fos fbj murine osteosarcoma viral oncogene homolog | 2.8 | 3.911 | |
84969 | Chromosome 20 open reading frame 100 | 0.3 | 2.541 | |
55885 | Lim domain only 3 | 0.3 | 2.181 | |
3726 | Jun B proto-oncogene | 2.6 | 7.146 | |
91 | Activin a receptor, type ib | 3.4 | 1.222 | |
116448 | Oligodendrocyte transcription factor 1 | 2.4 | 6.387 | |
79365 | Basic helix-loop-helix domain containing, class B, 3 | 0.4 | 2.181 | |
64919 | B-cell cll/lymphoma 11B | 0.5 | 2.181 | |
23635 | Single-stranded dna binding protein 2 | 0.4 | 2.541 | |
23414 | Zinc finger protein, multitype 2 | 0.5 | 6.698 | |
7552 | Zinc finger protein 6 (Cmpx1) | 0.5 | 3.385 | |
6920 | Transcription elongation factor A (SII), 3 | 2.2 | 6.387 | |
4783 | Nuclear factor, interleukin 3 regulated | 2.4 | 3.911 | |
1052 | CCAAT/Enhancer binding protein (C/EBP), delta | 3.1 | 0 | |
Cell adhesion | ||||
6401 | Selectin E | 3.5 | 1.222 | |
8174 | Mucosal vascular addressin cell adhesion molecule 1 | 2.3 | 6.387 | |
5067 | Contactin 3 | 0.5 | 6.794 | |
4867 | Nephronophthisis 1 (Juvenile) | 0.4 | 3.911 | |
1462 | Chondroitin sulfate proteoglycan 2 (Versican) | 9.1 | 0 | |
960 | CD44 antigen | 2.3 | 2.541 | |
Ubiquitin cycle | ||||
115123 | Membrane-associated ring finger (C3HC4) 3 | 4.4 | 1.222 | |
7317 | Ubiquitin-activating enzyme E1 | 0.4 | 2.181 | |
11274 | Ubiquitin specific peptidase 18 | 0.4 | 6.698 | |
9666 | Zinc finger daz interacting protein 3 | 0.5 | 6.882 | |
Transport | ||||
6556 | Solute carrier family 11, member 1 | 4.0 | 2.051 | |
4057 | Lactotransferrin | 5.9 | 3.385 | |
1356 | Ceruloplasmin (Ferroxidase) | 2.3 | 2.541 | |
1410 | Crystallin, alpha B | 2.8 | 6.387 | |
283652 | Solute carrier family 24, member 5 | 0.4 | 2.181 | |
54843 | Synaptotagmin-like 2 | 0.4 | 6.698 | |
6947 | Haptocorrin | 8.9 | 0 | |
3949 | Low density lipoprotein receptor | 2.1 | 5.612 | |
3043 | Hemoglobin, beta | 0.4 | 6.698 | |
3042 | Hemoglobin, alpha pseudogene 2 | 0.2 | 2.181 | |
3040 | Hemoglobin, alpha 1 | 0.2 | 2.181 | |
2554 | Gamma-aminobutyric acid (Gaba) a receptor, alpha 1 | 0.3 | 3.911 | |
2288 | Fk506 binding protein 4, 59Kda | 2.2 | 1.222 | |
6557 | Solute carrier family 12, member 1 | 0.4 | 6.882 | |
152789 | Janus kinase and microtubule interacting protein 1 | 0.5 | 6.794 | |
Nucleic acid metabolic process | ||||
401251 | Muts homolog 5 | 0.5 | 6.698 | |
56952 | Phosphoribosyl transferase domain | 0.4 | 2.181 | |
51251 | 5'-Nucleotidase, cytosolic Iii | 0.4 | 6.698 | |
10492 | Synaptotagmin binding, cytoplasmic rna interacting protein | 0.4 | 4.116 | |
8347 | Histone 1,H2bd | 2.6 | 6.387 | |
8334 | Histone 1, H2ac | 5.6 | 1.222 | |
6430 | Splicing factor, arginine/serine-rich 5 | 0.5 | 0 | |
4302 | Myeloid/Lymphoid or mixed-lineage leukemia translocated to, 6 | 0.4 | 6.882 | |
Response to stimulus | ||||
5806 |
Pentraxin-related gene, rapidly induced by il-1 beta | 14.1 | 1.222 | |
6372 | Chemokine (C-X-C motif) ligand 6 | 5.5 | 1.222 | |
64135 | Interferon induced with helicase c domain 1 | 0.4 | 6.698 | |
3240 | Haptoglobin | 4.6 | 0 | |
6648 | Superoxide dismutase 2, mitochondrial | 4.6 | 1.508 | |
1843 | Dual specificity phosphatase 1 | 2.1 | 6.387 | |
Cell differentiation/development | ||||
58189 | Wap four-disulfide core domain 1 | 2.1 | 1.222 | |
9531 | Bcl2-associated athanogene 3 | 3.7 | 0 | |
51454 | Gulp, engulfment adaptor ptb domain containing1 | 0.4 | 2.181 | |
212 | Aminolevulinate, delta-, synthase 2 | 0.4 | 6.698 | |
2012 | Epithelial membrane protein 1 | 2.0 | 7.146 | |
79689 | Steap family member 4 | 2.8 | 3.911 | |
9021 | Suppressor of cytokine signaling 3 | 2.4 | 3.385 | |
5270 | Serpin peptidase inhibitor, clade E, member 2 | 2.3 | 3.385 | |
1946 | Ephrin-A5 | 0.4 | 3.911 | |
85444 | Leucine rich repeat and coiled-coil domain containing 1 | 0.5 | 5.612 | |
54873 | Palmdelphin | 0.4 | 5.612 | |
10439 | Olfactomedin 1 | 3.3 | 6.387 | |
Carbohydrate metabolic process | ||||
4199 | Malic enzyme 1, NADP(+)-dependent, cytosolic | 0.4 | 3.911 | |
80760 | Inter-alpha (Globulin) inhibitor H5 | 0.3 | 6.698 | |
152831 | Klotho beta | 2.5 | 0 | |
3101 | Hexokinase 3 (White Cell) | 2.9 | 6.387 | |
3099 | Hexokinase 2 | 2.3 | 8.898 | |
1116 | Chitinase 3-like 1 | 2.9 | 8.898 | |
Protein metabolic process | ||||
85464 | Slingshot homolog 2 | 2.3 | 1.508 | |
51327 | Erythroid associated factor | 0.06 | 0 | |
7076 | Timp metallopeptidase inhibitor 1 | 4.4 | 1.222 | |
7053 | Transglutaminase 3 | 6.1 | 1.222 | |
114907 | F-box protein 32 | 0.4 | 6.794 | |
64844 | Membrane-associated ring finger (C3HC4) 7 | 0.5 | 2.181 | |
64172 | O-sialoglycoprotein endopeptidase-like 1 | 0.4 | 2.181 | |
55466 | Dnaj (Hsp40) homolog, subfamily A, member 4 | 2.7 | 2.541 | |
51056 | Leucine aminopeptidase 3 | 2.0 | 8.898 | |
2289 | Fk506 binding protein 5 | 2.5 | 6.387 | |
26235 | F-box and leucine-rich repeat protein 4 | 0.5 | 6.698 | |
Nitrogen compound metabolic process | ||||
383 | Arginase | 0.2 | 2.181 | |
64850 | Alanine-glyoxylate aminotransferase 2-like 1 | 0.2 | 6.882 | |
6799 | Sulfotransferase family, cytosolic, 1A, phenol-preferring, member 2 | 2.0 | 6.387 | |
8974 | Procollagen-proline, 2-oxoglutarate 4-dioxygenase, alpha polypeptide ii | 3.2 | 6.387 | |
Others | ||||
129446 | Cardiomyopathy associated 3 | 0.3 | 2.181 | |
128218 | Transmembrane protein 125 | 2.0 | 8.898 | |
57763 | Ankyrin repeat, family A, 2 | 0.4 | 2.181 | |
29970 | Schwannomin interacting protein 1 | 0.5 | 6.794 | |
23336 | Desmuslin | 0.5 | 6.882 | |
590 | Butyrylcholinesterase | 0.5 | 4.116 | |
84649 | Diacylglycerol o-acyltransferase homolog 2 | 3.2 | 1.222 | |
79887 | Hypothetical protein Flj22662 | 3.5 | 6.387 |